Performance tables for Oakmeadow CE Primary School and Nursery can be found at this link here.
Key Stage 2
| EXPECTED STANDARD+ | Oakmeadow 2026 | National 2025 |
| Reading | 80% | 75% |
| Writing (TA) | 75% | 72% |
| Maths | 79% | 74% |
| Grammar, Punctuation and Spelling | 72% | 73% |
| Combined Reading test, Maths test and writing teacher assessment | 72% | 62% |
| HIGHER STANDARD | Oakmeadow 2026 | National 2025 |
| Reading | 27% | 33% |
| Writing (TA) | 22% | 15% |
| Maths | 17% | 27% |
| Grammar, Punctuation and Spelling | 17% | 31% |
| Combined Reading test, Maths test and writing teacher assessment | 7% | 8% |
Year 4 Multiplication Check
| Oakmeadow 2026 | National 2025 | |
| Pupils scoring 25 out of 25 | 70% | 37% |
| Pupils scoring 20+ | 88% |
Year 1 Phonics Screening Check
| Oakmeadow 2026 | National 2025 | |
| Pass | 84% | 80% |
Early Years
| Oakmeadow 2026 | National 2025 | |
| Achieved Good Level of Development | 84% | 71% |
Did you find this page useful?